Welcome to the Precept - Multigaming Community.
+ Reply to Thread
Results 1 to 3 of 3
  1. #1
    ColdSteelWarmBlood
    Join Date
    Sep 2007
    Posts
    3,720

    Default reference post for rift rogue forum

    parses, notepad version added at bottom.

    range build 1: (32mm 14 rng 20nb)
    TYPE DAMAGE EXT DPS AVERAGE MIN HIT MAX HIT RESIST HITS CRIT % SWINGS TO HIT %
    Strafe 6*268 20,62 417,87 354 625 Physical 15 13% 15 100,00
    Splinter Shot 3*615 11,89 100,42 77 146 Physical 36 28% 36 100,00
    Smoldering Blades 6*187 20,35 51,13 13 288 Fire 121 0% 121 100,00
    Shadow Fire 4*450 14,64 635,71 486 787 Physical 7 57% 7 100,00
    Rapid Fire Shot 5*127 16,87 854,50 653 1*297 Physical 6 33% 6 100,00
    Quick Shot 15*544 51,13 129,53 22 428 Physical 120 28% 120 100,00
    Piercing Shot 10*884 35,80 320,12 205 449 Physical 34 38% 34 100,00
    Old Thieves' Mastertools 1*530 5,03 191,25 176 204 Death 8 0% 8 100,00
    Master Archer 5*310 17,47 106,20 70 141 Air 50 0% 50 100,00
    Hellfire Blades 3*338 10,98 74,18 70 75 Fire 45 0% 45 100,00
    Fiery Spike 20*432 67,21 126,91 36 194 Fire 161 29% 161 100,00
    Empowered Shot 2*435 8,01 487,00 352 655 Physical 5 40% 5 100,00
    Ebon Terror 445 1,46 445,00 445 445 Death 1 100% 1 100,00
    Deadeye Shot 38*824 127,71 1*493,23 1*031 1*833 Physical 26 58% 26 100,00
    Auto Attack 9*772 32,14 107,38 54 180 Physical 91 24% 91 100,00
    All 134*161 441,32 184,79 13 1*833 All 726 21% 726 100,00

    range build 2 (35rng/17ass/14nb)
    TYPE DAMAGE EXT DPS AVERAGE MIN HIT MAX HIT RESIST HITS CRIT % SWINGS TO HIT %
    Dark Malady 459 1,48 459,00 459 459 Death 1 100% 1 100,00
    Old Thieves' Mastertools 2*972 9,56 185,75 174 202 Death 16 0% 16 100,00
    Lethal Poison 3*183 10,23 62,41 55 64 Water 51 0% 51 100,00
    Double Shot 4*632 14,89 100,70 62 134 Physical 46 0% 46 100,00
    Hellfire Blades 5*266 16,93 83,59 72 85 Fire 63 0% 63 100,00
    Razor Lash 7*332 23,58 209,49 191 291 Physical 35 17% 35 100,00
    Shadow Fire 7*644 24,58 694,91 479 939 Physical 11 45% 11 100,00
    Bloodied Blow 9*491 30,52 210,91 186 303 Physical 45 11% 45 100,00
    Splinter Shot 10*484 33,71 124,81 85 183 Physical 84 32% 84 100,00
    Piercing Shot 15*938 51,25 398,45 243 539 Physical 40 48% 40 100,00
    Rend 16*519 53,12 118,84 35 178 Physical 139 19% 139 100,00
    Quick Shot 19*122 61,49 160,69 27 512 Physical 119 47% 119 100,00
    Auto Attack 21*719 69,84 131,63 71 233 Physical 165 35% 165 100,00
    Fiery Spike 28*703 92,29 163,09 37 235 Fire 176 44% 176 100,00
    Head Shot 45*280 145,59 1*078,10 572 1*426 Physical 42 48% 42 100,00
    All 198*744 639,05 192,40 27 1*426 All 1*033 29% 1*033 100,00

    melee build 151ass/10nb/5rng)
    TYPE DAMAGE EXT DPS AVERAGE MIN HIT MAX HIT RESIST HITS CRIT % SWINGS TO HIT %
    Old Thieves' Mastertools 4*333 13,50 188,39 170 206 Death 23 0% 23 100,00
    Lethal Poison 6*400 19,94 66,67 58 112 Water 96 0% 96 100,00
    Virulent Poison 8*397 26,16 88,39 77 148 Water 95 0% 95 100,00
    Jagged Strike 9*846 30,67 246,15 134 269 Physical 40 90% 40 100,00
    Puncture 13*708 42,70 92,00 41 563 Physical 149 44% 149 100,00
    Auto Attack 17*694 55,12 80,43 31 163 Physical 220 42% 220 100,00
    Serrated Blades 17*903 55,77 67,81 17 99 Physical 264 0% 264 100,00
    Fiery Spike 18*098 56,38 114,54 32 205 Fire 158 37% 158 100,00
    Serpent Strike 18*551 57,79 639,69 472 1*095 Water 29 28% 29 100,00
    Final Blow 26*816 83,54 1*117,33 494 1*536 Physical 24 46% 24 100,00
    Impale 29*061 90,53 193,74 137 290 Physical 150 40% 150 100,00
    Backstab 30*277 94,32 348,01 208 514 Physical 87 52% 87 100,00
    All 201*084 626,43 150,62 17 1*536 All 1*335 28% 1*335 100,00

    melee build 244nb/17ass/5 rng)
    TYPE DAMAGE EXT DPS AVERAGE MIN HIT MAX HIT RESIST HITS CRIT % SWINGS TO HIT %
    All 193*751 633,17 155,00 18 1*451 All 1*250 22% 1*250 100,00
    Auto Attack 20*237 66,13 80,63 32 162 Physical 251 40% 251 100,00
    Blazing Strike 35*279 115,29 904,59 345 1*451 Fire 39 31% 39 100,00
    Dark Malady 494 1,61 494,00 494 494 Death 1 100% 1 100,00
    Dusk Strike 10*963 35,83 342,59 249 515 Death 32 31% 32 100,00
    Fiery Chains 1*814 5,93 151,17 60 391 Fire 12 50% 12 100,00
    Fiery Spike 26*391 86,25 149,95 38 262 Fire 176 32% 176 100,00
    Hellfire Blades 8*456 27,63 100,67 95 115 Fire 84 0% 84 100,00
    Old Thieves' Mastertools 5*618 18,36 187,27 172 207 Death 30 0% 30 100,00
    Primal Death 6*517 21,30 186,20 115 261 Death 35 43% 35 100,00
    Primal Strike 29*745 97,21 272,89 176 388 Physical 109 39% 109 100,00
    Scourge of Darkness 15*787 51,59 225,53 155 328 Death 70 40% 70 100,00
    Serrated Blades 18*650 60,95 70,11 18 109 Physical 266 0% 266 100,00
    Smoldering Blades 12*308 40,22 91,17 18 387 Fire 135 0% 135 100,00
    Twilight Force 563 1,84 281,50 279 284 Death 2 0% 2 100,00
    Weapon Flare 929 3,04 116,13 61 214 Fire 8 25% 8 100,00

    melee build 3: (32bd/18ass/16nb)
    TYPE DAMAGE EXT DPS AVERAGE MIN HIT MAX HIT RESIST HITS CRIT % SWINGS TO HIT %
    Dark Malady 469 1,39 469,00 469 469 Death 1 100% 1 100,00
    Dauntless Strike 759 2,25 759,00 759 759 Physical 1 0% 1 100,00
    Lethal Poison 4*438 13,13 56,18 54 66 Water 79 0% 79 100,00
    Old Thieves' Mastertools 6*299 18,64 185,26 170 207 Death 34 0% 34 100,00
    Hellfire Blades 6*909 20,44 74,29 71 86 Fire 93 0% 93 100,00
    Precision Strike 7*269 21,51 559,15 325 787 Physical 13 62% 13 100,00
    Dusk Strike 8*024 23,74 334,33 238 574 Death 24 21% 24 100,00
    Puncture 10*319 30,53 117,26 40 659 Physical 88 43% 88 100,00
    Quick Strike 17*304 51,20 402,42 246 618 Physical 43 40% 43 100,00
    Serrated Blades 19*720 58,34 73,31 21 117 Physical 269 0% 269 100,00
    Keen Strike 26*460 78,28 472,50 218 838 Physical 56 54% 56 100,00
    Auto Attack 26*814 79,33 119,17 49 231 Physical 225 35% 225 100,00
    Fiery Spike 27*324 80,84 152,65 37 258 Fire 179 39% 179 100,00
    Deadly Strike 47*214 139,69 1*073,05 719 1*627 Physical 44 45% 44 100,00
    All 209*322 619,30 182,18 21 1*627 All 1*149 23% 1*149 100,00
    Attached Files Attached Files


    An armed society is a polite society. Manners are good when one may have to back up his acts with his life
    --Robert A. Heinlein

  2. #2
    ColdSteelWarmBlood
    Join Date
    Sep 2007
    Posts
    3,720


    An armed society is a polite society. Manners are good when one may have to back up his acts with his life
    --Robert A. Heinlein

  3. #3
    In soviet russia... Divine forum user
    Join Date
    Oct 2007
    Location
    Stockholm
    Posts
    3,697

    Default

    too much numbers for me to actually want to bother. I don't play games to do math, i play games for fun.

 

 

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts